[table]
Table header | Table header | Table header | Table header |
---|
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
[/table]
[table style=”stripes”]
Table header | Table header | Table header | Table header |
---|
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
[/table]
[table style=”border”]
Table header | Table header | Table header | Table header |
---|
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
[/table]
[table style=”stripes border”]
Table header | Table header | Table header | Table header |
---|
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
Cell data | Cell data | Cell data | Cell data |
[/table]
[table] shortcode parameters:
[table style=”border”]
Parameter name | Parameter description | Possible values |
---|
style | The table style | stripes and/or border |
[/table]
Like this:
Like Loading...